2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5

2025 Volkswagen Golf 110TSI Life 8.5 Auto MY25

$37,389

Drive Away
0 views
Loading...
1,689 km
Automatic
Hatch
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5
2025 Volkswagen Golf 110TSI Life 8.5

Key information

2025 Volkswagen Golf 110TSI Life 8.5
Kilometres
1,689km
Compliance year
2025
Build year
2025
Engine
1.4-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DYS727
Rego Expiry
Expires on June 30, 2027
Stock no
V203556
VIN
WVWZZZCD0SW026386

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorDolphin Grey Metallic
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size1.4-litre
Fuel consumption6 L/100km
Fuel tank capacity50 L
Weight1810 kg
Length4282 mm
Height1480 mm
Width1789 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Bayside European Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT11789

Enquire Now

Finance Calculator

Disclaimer

Please confirm price, specifications and features with Bayside European Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Beachside Volkswagen map
Beachside Volkswagen
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Bayside European Motor Group. Car Dealership in Bayside European Motor Group VIC. Dealer Licence: LMCT11167. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio